This is how it works... I have listed the cards chronologically and the
accompanying high/low prices from the most recent BECKETT price guide.
Any offers or inquiries can be made to gregory@bit.csc.lsu.edu
All mail will get a prompt reply. Bring me your questions, too!
Name | Year | Set/# | LOW | HIGH |
Sandy Koufax | 1956 | T/#79 | 200 | 350 |
Ernie Banks | 1957 | T/#55 | 70 | 120 |
Warren Spahn | 1958 | T/#270 | 30 | 50 |
Sandy Koufax | 1962 | T/#5 | 90 | 160 |
Nolan Ryan | 1978 | T/#400 | 20 | 35 |
Rickey Henderson | 1980 | T/#482 | 25 | 50 |
Frank Thomas | 1990 | L/#300 | 55 | 85 |
Joe Dimaggio | 1991 | S/#3\5 | 25 | 40 |
Michael Jordan | 1991 | UD/#SP1 | 10 | 18 |
I have a lot of random cards from 1990-95. Anything from Thomas topps
rookie, Upperdeck silver sluggers, Gold Leaf, to Post cereal Cards.
So, if there is ANYTHING particular that you want, I might have it, just
don't have time to list all of it. Inquire!
You are visitor number: